Accountability Agreement Indicators | 2016 Target | 2016 Performance |
---|---|---|
|
||
% of tobacco vendors in compliance with youth access legislation at the time of last inspection | ≥90% | 100% (138/138) |
% of secondary schools inspected once per year for compliance with section 10 of the Smoke-Free Ontario Act (SFOA) |
100% |
100% (15/15) |
% tobacco retailers inspected for compliance with section 3 of the Smoke-Free Ontario Act (SFOA) : | ||
|
100%
100% |
97.7% (128/131)
100% (7/7) |
% tobacco retailers inspected for compliance with display, handling and promotion sections of the Smoke-Free Ontario act (SFOA) | 100% | 99.3% (149/150) |
Oral Health Assessment and Surveillance : | ||
|
100%
100% |
98.5%
98.8% |
Implementation status of NutriSTEP ® Preschool screen |
ADVANCED | ADVANCED |
Baby-Friendly Initiative (BFI) Status | DESIGNATED | DESIGNATED* |
% of high-risk Small Drinking Water Systems (SDWS) inspected of those due for re-inspection | 100% | 100% (4/4) |
% of suspected rabies exposures reported with investigation initiated within one day of public health notification |
100% | 100% (349/349) |
% of salmonellosis cases where one or more risk factor(s) other than “Unknown” was entered into iPHIS | 84% | 94.7% (36/38) |
% of influenza vaccine wasted that is stored/administered by the public health unit | 5% | 13.8% (643/4660) |
% of refrigerators storing publicly funded vaccines that have received a completed routine annual cold chain inspection | 100% | 99.2% (132/133) |
MONITORING INDICATORS |
||
% of high-risk food premises inspected once every 4 months while in operation | - | 100% (118/118) |
% of moderate risk food premises inspected once every 6 months while in operation | - | 99.2% (368/371) |
% of public spas inspected while in operation | - | 100% (16/16) |
% of Class A pools inspected while in operation (includes seasonal and non-seasonal) | - | 100% (13/13) |
% of personal services settings inspected annually | - | 100% (203/203) |
% of confirmed gonorrhea cases where initiation of follow-up occurred within 2 business days | - | 100% (125/125) |
% of confirmed invasive Group A Streptococcal Disease (iGAS) cases where initiation of follow-up occurred on the same day as receipt of lab confirmation of a positive case | - | 100% (40/40) |
% of confirmed gonorrhea cases treated according to recommended Ontario treatment guidelines | - | 52.0% (65/125) |
% of HPV vaccine wasted that is stored/administered by the public health unit | 5.8% (53/919) | |
% of school-aged children who have completed immunizations for hepatitis B | - | 57.0% (789/1383) |
% of school-aged children who have completed immunizations for HPV | - | 42.6% (287/674) |
% of school-aged children who have completed immunizations for meningococcus | - | 82.9% (1146/1383) |
* Re-designation in progress