In accordance with the Municipal Act, 2001, the Board of Health has approved a User Fee Policy for goods and services for which a fee is charged.
Updated: November 19, 2025
| VACCINE1 | Current Fee per Dose | New Fee Effective February 17, 2026 |
|---|---|---|
| Hepatitis A | $70 | $70 |
| Hepatitis A Jr. | $45 | $45 |
| Hepatitis A/B | $70 | $75 |
| Hepatitis A/B Jr. | $45 | $45 |
| Hepatitis B | $35 | $35 |
| Hepatitis B Jr. | $20 | $20 |
| Meningococcal Serogroups A, C, Y, W135 | $130 | $130 |
| Meningococcal B | $115 | $130 |
| Varicella (chickenpox) | $80 | $95 |
| Human Papilloma Virus (HPV-9) | $165 | $180 |
| Rabies (special order; pre-paid) | $180 | $195 |
| Herpes Zoster (Shingles) | $185 | $185 |
1Resolution 103-2025 (Nov 19, 2025)