Year | Location | Water Sample Date | Date BGA Identified |
---|---|---|---|
2023 | September 18, 2023 | September 21, 2023 | |
Hazelwood Lake - Public Beach Area | August 24, 2023 | August 30, 2023 | |
West Loon Lake | August 24, 2023 | August 28, 2023 | |
Surprise Lake | August 13, 2023 | August 16, 2023 | |
Lake Superior near Scott Dr. (Shuniah) | July 25, 2023 | July 28, 2023 | |
Surprise Lake | June 19, 2023 | June 21, 2023 | |
Trout Lake | June 30, 2023 | July 6, 2023 | |
Icarus Lake | July 2, 2023 | July 6, 2023 | |
2022 | Open Bay on Lac Des Milles Lacs | October 4, 2022 | October 11, 2022 |
East Loon Lake | August 22-23, 2022 | August 30, 2022 | |
Icarus Lake | July 3, 2022 | July 6, 2022 | |
2021 | Hazelwood Lake Conservation Area | June 14, 2021 | June 21, 2021 |
Two Island Lake | June 29, 2021 | June 29, 2021 | |
Black Bay, Lake Superior | July 9, 2021 | July 21, 2021 | |
Shelter Bay on Lower Shebandowan Lake | August 9, 2021 | August 20, 2021 | |
Rossmere Bay on Middle Lake Shebandowan | August 27, 2021 | August 31, 2021 | |
Trout Lake, Gorham Township | August 31, 2021 | September 22, 2021 | |
Madalaine Lake | October 6, 2021 | October 22, 2021 | |
Lac de Milles Lac – Thunder Bay | September 26, 2021 | October 22, 2021 | |
2020 | Surprise Lake | September 16, 2020 | September 24, 2020 |
Madelaine Lake | August 25, 2020 | September 1, 2020 | |
Icarus Lake | August 24, 2020 | September 1, 2020 | |
Warnica Lake | August 13, 2020 | August 26, 2020 | |
2019 | Hawkeye Lake | August 21, 2019 | August 23, 2019 |
Lower Shebandowan Lake | August 23, 2019 | August 29, 2019 | |
Icarus Lake | August 25, 2019 | August 30, 2019 | |
Surprise Lake | September 17, 2019 | September 23, 2019 |
Blue-Green Algae Historical Results
Last Updated: